2022ம் ஆண்டின் அனுமதிக்கப்பட்ட மற்றும் உண்மை ஆளணி விபரம் (இற்றைப்படுத்தல்_2024.06.27)
ஆளணி விபரம் - மத்திய அரசு
| பதவி | சேவை | வகுப்பு | சம்பள குறியீடு | சேவை தரம் | அனுமதிக்கப்பட்ட | இருப்பு | வெற்றிடம் | மேலதிகம் |
| பிரதேச செயலாளர் | SLAS | I | SLI-2016 | சிரேஷ்ட | 1 | 1 | ||
| உதவி பிரதேச செயலாளர் | SLAS | III/II | SLI-2016 | சிரேஷ்ட | 1 | 1 | ||
| உதவிப் பணிப்பாளர் | SLPS | III/II | SLI-2016 | சிரேஷ்ட | 1 | 1 | ||
| கணக்காளர் | SLAcs | III/II | SLI-2016 | சிரேஷ்ட | 1 | 1 | ||
| நிருவாக உத்தியோகத்தர் | PMAS | SUPRA | MN7-2016 | இடை நிலை | 1 | 1 | ||
| நிருவாக கிராம சேவகர் | Not Provided | Not Provided | MN7-2016 | இடை நிலை | 1 | 1 | ||
| மொழிபெயர்ப்பாளர் | Translator | I | MN6-2016 | இடை நிலை | 1 | 1 | ||
| மேலதிக மாவட்ட பதிவாளர் | RegS | Class 3, Grade II/I | MN6-2016 | இடை நிலை | 1 | 1 | ||
| அபிவிருத்தி ஒருங்கிணைப்பாளர் | AS | III/II/I | MN4-2016 | இரண்டாம் நிலை | 1 | 1 | ||
| அபிவிருத்தி உத்தியோகத்தர் (Office-258) | DOS | III/II/I | MN4-2016 | இரண்டாம் நிலை | 84 | 96 | 16 | |
| அபிவிருத்தி உத்தியோகத்தர் | AS | III/II/I | MN4-2016 | இரண்டாம் நிலை | 1 | 1 | ||
| தொழில்நுட்ப உத்தியோகத்தர் | SLTS | III/II/I | MN3-2016 | இரண்டாம் நிலை | 2 | 1 | 1 | |
| பொது முகாமை உதவியாளர் | PMAS | III/II/I | MN2-2016 | இரண்டாம் நிலை | 29 | 27 | 2 | |
| கிராம உத்தியோகத்தர் | GRAMA NILADHARI | Not Provided | Not Provided | இரண்டாம் நிலை | 67 | 60 | 7 | |
| தகவல் தொடர்பாடல் தொழில்நுட்ப உதவியாளர் | SLICTS | Class 3, Grade III/II/I | MT1-2016 | இரண்டாம் நிலை | 1 | 1 | ||
| தொழில்நுட்ப உதவியாளர் | Departmental | III/II/I | MT1-2016 | இரண்டாம் நிலை | 1 | 1 | ||
| சாரதி | CDS | III/II/I/Special | PL3-2016 | கனிஷ்ட | 2 | 2 | ||
| காரியாலய உதவியாளர் | OES | III/II/I/Special | PL1-2016 | கனிஷ்ட | 8 | 7 | 1 | |
| மொத்தம் | 204 | 204 | 12 | 12 |
Cadre - Other Ministries
| Designation | Central Government | Vacancies | Provincial Council | Vacancies | ||
| Approved | Available | Approved | Available | |||
| Social Services Officer | 01 | 01 | - | 01 | 01 | - |
| Pension Officer | 01 | 01 | - | - | - | - |
| Development Officer (Pension) | 01 | 01 | - | - | - | - |
| Document Assistant (Pension) | 01 | 01 | - | - | - | - |
| Technical Officer | - | - | - | 02 | 01 | 01 |
| Rural Developmet Officer | - | - | - | 01 | 01 | - |
| Child Rights Promoting Officer | 01 | 01 | - | - | - | - |
| Science and Technology Officer | 01 | 01 | - | - | - | - |
| Human Resource Development Assistant | 01 | 01 | - | - | - | - |
| Early Childhood Development Assistant | 01 | 01 | - | - | - | - |
| Cultural Officer | 02 | 01 | - | 01 | 01 | - |
| Cultural Development Assistant | 01 | 01 | - | - | - | - |
| Social Development Assistant | - | - | - | - | - | - |
| Coordinator of Bhuddhist Affairs | 03 | 03 | - | - | - | - |
| Counselling Assistant | 01 | 01 | - | - | - | - |
| Agricultural Product Project Assistant | - | - | - | - | - | - |
| National Intergarasion Co-ordinator | 01 | 01 | - | - | - | - |
| Women Development Officer | 01 | 01 | - | 01 | 01 | - |
| Surveyor | - | - | - | - | - | - |
| Sports Officer | - | - | - | 01 | 01 | - |
| Colonization Officer | - | - | - | 01 | 01 | - |
| Plan Implementation Assistant | 01 | 01 | - | - | - | - |
| Land Use Planning Officer | 01 | 01 | - | - | - | - |
| Investigation Assistant (Land Acquisition) | 01 | 01 | - | - | - | - |
| Ayurveda Development Officer | 01 | 01 | - | - | - | - |
| Disaster Management Officer | 01 | 01 | - | - | - | - |
| Foreign Employment Promotion Officer | 02 | 02 | ||||
| Development Officer (Mediation Board) | 01 | 01 | - | - | - | - |
















